2026 policy issue
Healthcare is largely governed regionally, while the state sets laws, funding and national frameworks. The table focuses on each party’s national direction.
The parties’ stated direction
Swipe sideways on a small screen to see the complete table.
| Party | Stated direction | Official source (Swedish) |
|---|---|---|
| Social Democrats | More resources and staff, shorter waiting times, stronger equality and long-term funding of healthcare and care services. | Our politics |
| Sweden Democrats | Stronger state direction, expanded high-cost dental protection and measures on mental health and suicide prevention. | Healthcare and care |
| Moderates | Shorter waiting lists through targeted funding, a stronger care guarantee, national coordination and investment in mental and women’s health. | Healthcare |
| Left Party | More public funding, care according to need, an end to profit-led provision and private fast tracks, and more resources for staff and beds. | Welfare |
| Green Party | Equal and accessible care, more staff and better working conditions, stronger primary and mental healthcare, and funding based on need rather than profit. | Health and healthcare |
| Centre Party | Shorter waits, a regular doctor, stronger local care, better youth mental health and specific models for rural healthcare. | Welfare |
| Christian Democrats | State responsibility for more equal and accessible care, needs-based funding, prevention and high patient safety. | Healthcare |
| Liberals | Equal and safe care, a named regular doctor, shorter waits, stronger mental health and dental protection prioritising those with the greatest needs. | Healthcare programmes 2026 |
Method and limitation
Each row is a short editorial summary of the party’s linked original material. It describes direction, not the proposal’s cost or likely effect. Read the source whenever a detail is decisive.
Last reviewed 12 August 2026.