2026 policy issue
This is a neutral snapshot of the parties’ own economic priorities. Details, amounts and funding may change as new budgets and election promises are published.
The parties’ stated direction
Swipe sideways on a small screen to see the complete table.
| Party | Stated direction | Official source (Swedish) |
|---|---|---|
| Social Democrats | More jobs, higher growth and investment in welfare, infrastructure and the climate transition. | Economy |
| Sweden Democrats | Responsible budgets and lower taxes on electricity, fuel and food, with priority given to welfare and Swedish households. | What we want |
| Moderates | Lower taxes on work and business, stronger work incentives, simpler rules and higher growth. | Economic policy |
| Left Party | Stronger tax-funded welfare and redistribution, with higher taxation of large fortunes and bank profits rather than low and middle incomes. | Tax policy |
| Green Party | Green investment, pricing emissions, stronger basic security and more progressive taxation of capital and wealth. | Green economy |
| Centre Party | More jobs through easier and less costly hiring, better business conditions, lower taxes and green growth. | Jobs |
| Christian Democrats | Lower taxes on work and pensions, especially for low and middle incomes, and stronger incentives to work. | Economy and tax |
| Liberals | Responsible public finances, lower tax on work, business reforms, a self-support target, broad tax reform and eventually adopting the euro. | Economy |
Method and limitation
Each row is a short editorial summary of the party’s linked original material. It describes direction, not the proposal’s cost or likely effect. Read the source whenever a detail is decisive.
Last reviewed 12 August 2026.